Object | SQL Server 2000 |
Batch size | 65,536 * Network Packet Size1 |
Bytes per sort string column | 8,000 |
Bytes per text, ntext, or image column | 2 GB-2 |
Bytes per GROUP BY, ORDER BY | 8,060 |
Bytes per index | 9002 |
Bytes per foreign key | 900 |
Bytes per primary key | 900 |
Bytes per row | 8,060 |
Bytes in source text of a stored procedure | Lesser of batch size or 250 MB |
Clustered indexes per table | 1 |
Columns in GROUP BY, ORDER BY | Limited only by number of bytes per GROUP BY, ORDER BY |
Columns or expressions in a GROUP BY WITH CUBE or WITH ROLLUP statement | |
Columns per index | 16 |
Columns per foreign key | 16 |
Columns per primary key | 16 |
Columns per base table | 1,024 |
Columns per SELECT statement | 4,096 |
Columns per INSERT statement | 1,024 |
Connections per client | Maximum value of configured connections |
Database size | 1,048,516 TB3 |
Databases per instance of SQL Server | 32,767 |
Filegroups per database | 256 |
Files per database | 32,767 |
File size (data) | 32 TB |
File size (log) | 32 TB |
Foreign key table references per table | 253 |
Identifier length (in characters) | 128 |
Instances per computer | 16 |
Length of a string containing SQL statements (batch size) | 65,536 * Network packet size1 |
Locks per connection | Max. locks per server |
Locks per instance of SQL Server | 2,147,483,647 (static) |
Nested stored procedure levels | 32 |
Nested subqueries | 32 |
Nested trigger levels | 32 |
Nonclustered indexes per table | 249 |
Objects concurrently open in an instance of SQL Server4 | 2,147,483,647 (or available memory) |
Objects in a database | 2,147,483,6474 |
Parameters per stored procedure | 2,100 |
REFERENCES per table | 253 |
Rows per table | Limited by available storage |
Tables per database | Limited by number of objects in a database4 |
Tables per SELECT statement | 256 |
Triggers per table | Limited by number of objects in a database4 |
UNIQUE indexes or constraints per table | 249 nonclustered and 1 clustered |
Tuesday, June 5, 2007
SQL SERVER 2000 Maximum Capacity Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment